Success rates
3,310 babies have been born through treatment at LFC between 1993 and 2008.
For the latest live birth rates, please visit the HFEA website
SUCCESS RATES for London Fertility Centre – 2009
IVF and ICSI


| Age Range | ≤34 | 35-37 | 38-39 | 40-42 | |
| IVF | ET | 43 | 25 | 23 | 30 |
| PP(%) | 62.8 | 40 | 43.5 | 43.3 | |
| CP(%) | 46.5 | 24 | 34.8 | 30 | |
| ICSI | ET | 100 | 77 | 59 | 51 |
| PP(%) | 50 | 44.2 | 30.5 | 21.6 | |
| CP(%) | 41 | 35.1 | 20.3 | 7.8 | |
Legend
ET – Embryo Transfers
PP – Positive Pregnancy tests
CP – Clinical Pregnancy rate
SUCCESS RATES for London Fertility Centre – 2008
IVF and ICSI


| Age Range | ≤34 | 35-37 | 38-39 | 40-42 | |
| IVF | ET | 55 | 54 | 46 | 61 |
| PP(%) | 56.4 | 47.3 | 31.9 | 19.7 | |
| CP(%) | 49.1 | 40 | 27.7 | 9.8 | |
| LB(%) | 40 | 38.2 | 26.1 | 8.2 | |
| ICSI | ET | 149 | 74 | 63 | 79 |
| PP(%) | 58.4 | 45.2 | 33.9 | 25.3 | |
| CP(%) | 45.3 | 41.1 | 22.6 | 13.9 | |
| LB(%) | 43.2 | 38.4 | 15.9 | 6.3 | |
ODOR, FER, IUI (H), IUI (D)
| Avg. Age | EC | ET/AI | PP | CP | |
| Egg Donation | n/a | 37 | 29 | (12) 41.4% | (6) 21.4% |
| FER | 34.4 yrs | - | 97 | (29) 30.2% | (18) 18.8% |
| IUI (H) | 36.0 yrs | - | 152 | (16) 10.5% | (10) 6.7% |
| IUI (D) | 36.0 yrs | - | 44 | (7) 15.9% | (4) 9.7% |
Legend
ET – Embryo Transfers
PP – Positive Pregnancy tests
CP – Clinical Pregnancy rate
LB - Live Birth rate
ODOR – Oocyte Donation cycles
FER – Frozen Embryo Replacements cycles
IUI (H) – Intrauterine Insemination with husband’s sperm
IUI (D) - Intrauterine Insemination with donor sperm
SUCCESS RATES for London Fertility Centre – 2007
IVF and ICSI
| Age Range | ≤34 | 35-37 | 38-39 | 40-42 | |
| IVF | ET | 106 | 96 | 67 | 95 |
| PP(%) | 48.1 | 39.6 | 31.3 | 26.3 | |
| CP(%) | 36.8 | 29.2 | 22.4 | 11.6 | |
| ICSI | ET | 154 | 87 | 73 | 76 |
| PP(%) | 49.3 | 44.8 | 35.6 | 31.6 | |
| CP(%) | 38.8 | 36.8 | 26.0 | 19.7 | |
ODOR, FER, IUI (H), IUI (D)
| Avg. Age | EC | ET/AI | PP | CP | |
| Egg Donation | n/a | 34 | 30 | (18) 60.0% | (12) 40.0% |
| FER | 35.7 yrs | - | 122 | (31) 25.4% | (18) 14.9% |
| IUI (H) | 35.5 yrs | - | 116 | (19) 16.4% | (15) 12.9% |
Legend
ET – Embryo Transfers
PP – Positive Pregnancy tests
CP – Clinical Pregnancy rate
ODOR – Oocyte Donation cycles
FER – Frozen Embryo Replacements cycles
IUI (H) – Intrauterine Insemination with husband’s sperm